Issue:
A Worx plugin has reported an error, or the log shows an Error# number, and you need to know what it means and what to do about it.
Every Worx plugin (ANNOWorx, ATTEWorx, BUBBLEWorx, Diagrams, ELECTROWorx, ISOWorx, LINKWorx, MTOWorx, VIEWWorx and the shared engine underneath them) reports problems with a numbered error. This article lists every error number the software can raise, what it means, and what to try.
Causes:
Worx errors are numbered by the area that failed, not by a single root cause. The same number can be raised from several places, so the specific cause is given by the message recorded alongside the number in the log. The most common underlying causes are:
- A file, folder or network path named in the plugin Settings no longer resolves — moved, renamed, offline, or permission-denied.
- A drawing or Xref containing a damaged object, or an object on a locked layer.
- A database or SOCKETWorx connection that is unreachable, misconfigured, or missing credentials.
- A required setting left blank — user information, server address, spec or catalog location.
- A command interrupted part-way through, leaving the session in an odd state.
- A stale plugin build, or a licence that has not been activated for the feature in use.
Solution:
How to read a Worx error
The on-screen notification shows a short title and a description. The error number is written to the log file in this form:
Error#8001: MTOWorx-Failed To Gather Line Numbers Please retry.
Viewing the log
Open the Worx log viewer — it always shows the current log file:
- In a browser, go to http://localhost:1968/worxlogs. This is served by the Worx service on your own machine, so it works offline and nothing leaves your network.
- In AutoCAD, BricsCAD or Plant 3D, type
ECESHOWLOGFILEat the command line and the same page opens in a tab inside CAD. - In ATTEWorx or the Worx Project Manager, use the Log File button.
Then search the page for Error#, or for the text of the message you saw. The log entry also carries the full technical detail — that is the part support needs.
The log usually tells you more than the pop-up did. The same number is reused in many places, so the log line names the specific situation. For example, error 20045 is generically "the argument is null", but in the log it reads:
WorxException: Error#20045: User Information Missing-User information is empty. Please fill out the User Information found on the Licensing Palette tab.
That is a five-second fix, and only the log said so. Each entry in the tables below lists the specific messages known to be reported under that number, so it is worth finding your exact wording.
About the scrambled method names. Under the message the log prints the code path, with names like
U1EPt3GEfs(n1m4FazBoedtHJmCfU ). That is expected — released Worx code is obfuscated. You do not need to make sense of it; just include it when you contact us.
Error#-1 — "Unspecified error has occurred" means the software raised an error number it could not look up. There is no specific guidance for it; go straight to What to send ECE Design support below.
Try these five things first
These resolve the large majority of Worx errors, whatever the number:
- Press Esc twice, run REGEN, and try again. Many errors are the after-effect of a cancelled command.
- Back up the drawing, then run AUDIT on it and on every attached Xref, with Fix errors set to Yes.
- Check that every path in the plugin's Settings still resolves — symbol libraries, templates, output folders and project folders on network drives are the most common culprit.
- Restart the CAD session. Palette, dialog and theme errors are usually a stale session.
- Install the current Worx Plugins release. If the message mentions licensing or an evaluation limit, check the License tab of the palette.
What the number tells you
The first digits identify the area that failed:
| Range | Area |
|---|---|
| 1000–1999 | ANNOWorx |
| 2000–2999 | BUBBLEWorx |
| 3000–3999 | Diagrams (P&ID) |
| 6000–6999 | ISOWorx |
| 7000–7999 | LINKWorx |
| 8000–8999 | MTOWorx |
| 10000–10999 | SHEETWorx |
| 12000–12999 | VIEWWorx |
| 14000–14999 | Database (all plugins) |
| 20000–20999 | General / shared engine (all plugins) |
| 30000–30499 | DBWorx |
| 30500–30999 | ATTEWorx / ODA drawing engine |
| 40000–40999 | Developer |
| 41000–41999 | CAD / Plant 3D integration (all plugins) |
Ranges are reserved for products that do not currently raise numbered errors (4000–4999 DIMWorx, 5000–5999 INSTALLWorx, 9000–9999 RIBBONWorx, 11000–11999 STRESSWorx). ELECTROWorx reports through the General, Database and CAD ranges.
Suggested actions, referenced from the tables
Each row in the tables below points to one or more of these. Work through them in the order given.
| Ref | Action | How |
|---|---|---|
| A | Retry cleanly | Press Esc twice, run REGEN, then repeat the action. A surprising number of these are one-off states left behind by a cancelled command. |
| B | Audit the drawing and its Xrefs | Back up the DWG first, then run AUDIT (Fix errors = Yes) on the drawing and every attached Xref. Do this on a copy for CADWorx drawings, since AUDIT can occasionally alter CADWorx objects. |
| C | Check the file or folder | Confirm the path still exists, that you can reach it (VPN / mapped drive / network share), that the file is not read-only, and that nobody else has it open. Prefer a UNC path over a mapped letter for shared locations. |
| D | Check the Worx settings and support files | Open the plugin's Settings and confirm the configured locations (symbol library, configuration file, template, project folder, output folder) still point at files that exist and that you can write to. |
| E | Check the database connection | Re-test the connection in the plugin's database setup screen: server reachable, correct database/schema selected, credentials valid, and your Windows/SQL account has read and write rights to the tables. |
| F | Unlock the drawing objects | Unlock/thaw the layer the object is on, unlock the viewport, and make sure the object is not inside a locked or externally referenced block, then retry. |
| G | Save first | Save the drawing (and close/reopen the project if you were prompted to), then run the command again. Several Worx operations need a saved file on disk. |
| H | Restart the CAD session | Close AutoCAD / BricsCAD / Plant 3D completely and reopen. Palette, theme, form and module errors are usually a stale session, not bad data. |
| I | Update to the current Worx build | Install the latest Worx Plugins release. If the error mentions licensing or an evaluation limit, verify your license in the License tab of the palette. |
| J | Send it to support | Send us the error number, the log file, and (if possible) the drawing or project. See What to send ECE Design support at the end of this article. |
| K | Check the Plant 3D / CADWorx spec and catalog | Confirm the component's specification and catalog are the ones the project expects, that the spec file is reachable, and that the part exists in the spec at the size you are using. |
ANNOWorx — 1000 to 1999
Tag and label creation, and syncing labels back to the model.
| Error | What it means | What to do |
|---|---|---|
| 1000 | Annotation failed. Failed to annotate a line number. | Try A, J. |
| 1001 | Annotation failed. Failed to annotate a line elevation. | Try A, J. |
| 1002 | Annotation failed. Failed to annotate a piece of equipment. | Try A, J. |
| 1003 | Annotation failed. Failed to annotate a nozzle. | Try A, J. |
| 1004 | Annotation failed. Failed to annotate a component. | Try A, J. |
| 1005 | Annotation failed. Failed to annotate a steel component. | Try A, J. |
| 1006 | Syncing failed. Failed to sync annotations. | Try A, J. |
BUBBLEWorx — 2000 to 2999
Material mark bubbles, MLeaders and BOM tables.
| Error | What it means | What to do |
|---|---|---|
| 2000 | Failed To Auto Tag Bubble. Failed to Bubble Components with Tag in Full Auto. Specific messages reported under this number: • Failed during Semi Auto MML | Try A, J. |
| 2001 | Failed To Single Tag Bubble. Failed to Bubble Components with Tag in Single Mode. Specific messages reported under this number: • Failed To Bubble Single - Tagging. | Try A, J. |
| 2002 | Failed To Semi Auto Tag Bubble. Failed to Bubble Components with Tag in Semi Auto. | Try A, J. |
| 2003 | Failed To Replace Object Connected To Bubble. | Try A, J. |
| 2004 | Invalid ViewPort. Specific messages reported under this number: • Circular Viewports are not allowed at this time. Please contact support for additional information. • Front and back clip planes coincide; nothing to extrude. • Perspective viewports are not supported. • Viewport is off. | Try F, A, J. |
| 2005 | Failed To Flush Graphics. | Try H, A, J. |
| 2006 | Failed To Change Tag Bubble Style. The system was unable to change the bubble style. | Try A, J. |
| 2007 | Failed To Load Tag Bubble Style. The system was unable to load the bubble style. Specific messages reported under this number: • Please select a Bubble Style using the Combo Listbox in the palette. Ensure a Valid Image is displayed before proceeding. | Try A, J. |
| 2008 | Failed To Simulate Clash Area. The system was unable to simulate the area to be Bubbled. | Try A, J. |
| 2009 | Failed To Collect All Entities. An error occurred while collecting all the entities. Please Audit the drawing and all XRefs as this usually indicates a corrupt object. Specific messages reported under this number: • Failed To Collect all items in entity collection routine. BUBBLEWorx encountered an error in a component, indicating an audit is required. Please audit this model and xrefed models • Failed to collect Steel entities • Failed to collect Pipe entities | Try B, A, J. |
| 2010 | Failed To Switch To Model Space. The system was unable to switch to model space. | Try A, J. |
| 2011 | Failed To Get Bubble Object Id. | Try A, J. |
| 2012 | Failed To Get List Of Bubbles. An error occurred while collecting a list of the existing bubbles. | Try A, J. |
| 2013 | Failed To Load MLeader Styles. An error occurred while loading the mleader styles. | Try A, J. |
| 2014 | Failed To Get Isogen Supplemental Attribute Information. An error occurred while getting Isogen Supplemental Information. | Try H, A, J. |
| 2015 | Failed To Get MLeader Landing Point. An error occurred while getting MLeader Landing Point. | Try A, J. |
| 2016 | Failed To Get MLeader Stack Point. An error occurred while getting MLeader Stack Point. | Try A, J. |
| 2017 | Failed To Get MLeader. An error occurred while getting MLeader. Specific messages reported under this number: • Failed to create MLeader by Jig. | Try A, J. |
| 2018 | Failed To Set MLeader Scale. An error occurred while setting the MLeader scale. | Try D, A, J. |
| 2019 | Failed To Set MLeader Layer. An error occurred while setting the MLeader layer. | Try D, A, J. |
| 2020 | Failed To Place MLeader. An error occurred while placing the MLeader in space. Specific messages reported under this number: • Invalid MTextAttribute detected for AttributeReference:….… Attribute must be a Multiple Line Attribute. • Failed during BOM Auto Tagging • Failed during MML Auto Tagging • Failed to annotate BOM item • Failed to annotate MML item • Failed during Auto Tagging • …and 1 more variations. | Try A, J. |
| 2021 | Failed To Sync Bubbles. Failed to sync the bubbles. | Try A, J. |
| 2701 | Failed To Get Component Length. Failed to get the component length. Specific messages reported under this number: • Failed to get component length • Failed to get elbow length | Try A, J. |
| 2702 | Failed Bom Bubbling Process. Failed the process. Check the underlying error. | Try A, J. |
| 2703 | Failed In Add M Leader Process. Failed M Leader Insertion. Please check the log file for more information. Specific messages reported under this number: • Failed to add leader | Try C, H, A, J. |
| 2704 | Invalid Part Family Long Description. Please contact support. | Try K, A, J. |
Diagrams (P&ID) — 3000 to 3999
P&ID symbol library, project file, line breaking, data tables and connections.
| Error | What it means | What to do |
|---|---|---|
| 3000 | Section Name not found in the library file. Specific messages reported under this number: • The section … cannot be found in the symbol library! | Please check the symbol library file integrity. Then try C, A, J. |
| 3001 | Failed To Get Section Name. Failed to get the section name from the configuration file. | Please check the configuration file integrity. Then try D, C, A, J. |
| 3002 | Element not found in the library file. Specific messages reported under this number: • The group is missing its element data. | Please check the symbol library file integrity. Then try C, A, J. |
| 3003 | Failed to Get Element. Failed to get the element from symbol library file section. Specific messages reported under this number: • Could not find any lines in the currently loaded project symbol library! • Line with name … cannot be found in the symbol library. • Could not find any routes in the current project! • Could not find any lines in the current project! • Failed to get route names from symbol library • Element Name: …. | Please check the symbol library file integrity. Then try D, C, A, J. |
| 3004 | Invalid LayerId. The LayerId is invalid. | Please check the configuration file integrity. Then try A, J. |
| 3005 | Failed to Get Layer. Failed to get the layer from configuration file layer area. | Please check the configuration file integrity. Then try D, C, A, J. |
| 3006 | Layer not found in the layer Area of the configuration file. | Please check the configuration file integrity. Then try D, C, A, J. |
| 3007 | Failed to Get Linetype. Failed to get the linetype from configuration file. | Please check the configuration file integrity. Then try D, C, A, J. |
| 3008 | Invalid Linetype. The linetype name is invalid. | Verify the linetype name in the settings. Then try A, J. |
| 3009 | Linetype Not Found. The linetype was not found in the specified location. | Verify that the location exists. Then try K, A, J. |
| 3010 | Failed To Process Line For Breaking. There was a failure while trying to break the line. Specific messages reported under this number: • A connector's insertion point must be inserted at the end of a route! Please check your connector symbol setup for accuracy or use another connector. • Unable to determine block and polyline intersection point! • A connector must be inserted at the end of a route! • Polyline end is already connected at connector 1! • Polyline end is already connected at connector 2! • Unable to determine how to break the polyline. • …and 4 more variations. | Try A, J. |
| 3011 | Failed To Process Line For Mending. There was a failure while trying to mend the line. | Try H, A, J. |
| 3012 | Failed To Collect Lines. There was a failure while trying to collect the P&ID lines in the drawing. Specific messages reported under this number: • Failed to determine if picked point lies on an existing line. • Not enough lines at the clicked point. | Try A, J. |
| 3013 | Failed To Break Lines. There was a failure while trying to break the P&ID lines. Specific messages reported under this number: • This component does not support inserting at the end of a line. Try using an insertion type that does support this operation. • Resulting line smaller than gap size. | Try A, J. |
| 3014 | Failed To Mend Lines. There was a failure while trying to mend the P&ID lines. | Try A, J. |
| 3015 | Failed To Determine Closest Line. There was a failure while trying to find the closest P&ID line. Specific messages reported under this number: • Picked point was determined to be on existing route but was unable to determine polyline or point. • Incorrect route count at picked point or picked location was incorrect. • Incorrect number of lines at selected point. • Picked routes must share a common point. • Incorrect route count at picked point. • Picked routes are not perpendicular. • …and 2 more variations. | Try A, J. |
| 3016 | Failed To Load Configuration File. Failed to load the configuration file. Specific messages reported under this number: • The configuration file cannot be null. | Please check the configuration file integrity. Then try D, C, A, J. |
| 3017 | Failed To Load Symbol Library File. Failed to load the Symbol Library File. Specific messages reported under this number: • The Symbol File Path is blank in the Project File: …. • The symbol file cannot be null. | Please check the Symbol Library File integrity. Then try D, C, A, J. |
| 3018 | Invalid Block Element. The element is not for a block. Specific messages reported under this number: • Not a valid name for the insertion type. • Legacy type cannot be null or empty. • Unknown insert type found: … • Missing Vessel Head Type • Missing Tank Roof Type | Please check the configuration file integrity. Then try A, J. |
| 3019 | Invalid Connector. The connector is invalid!. Specific messages reported under this number: • Failed to match the symbol connection points with the route connection points. The symbol insertion point must be inserted on the line, not adjacent to it. • Insert Connection: The From Id […] on the connection […] already exists in the connection table in the From Id column […]. • Insert Connection: The From Id […] on the connection […] already exists in the connection table in the To Id column […]. • Insert Connection: The To Id […] on the connection […] already exists in the connection table in the From Id column […]. • Insert Connection: The To Id […] on the connection […] already exists in the connection table in the To Id column […]. • Unable to update the new route information on a connected item. Has the route been moved or trimmed? It might need to be redrawn. • …and 12 more variations. | Try A, J. |
| 3020 | Failed To Get Line Break Priority. Failed to get the line break priority from the configuration file. Specific messages reported under this number: • The line break priority is missing from the element. | Please check the symbol library file integrity. Then try D, C, A, J. |
| 3021 | The symbol library file does not exist at the location provided. Specific messages reported under this number: • Filepath: … | Please check the file exists at the location and you have read/write access. Then try D, C, A, J. |
| 3022 | Configuration File Does Not Exist. The configuration library file does not exist at the location provided. Specific messages reported under this number: • Filepath: … | Please check the file exists at the location and you have read/write access. Then try D, C, A, J. |
| 3023 | The project directory does not exist in that location. Specific messages reported under this number: • Project Directory: … | Verify that the directory exists and you have access to it and try again. Then try C, A, J. |
| 3024 | Invalid Process Startup Variable. Cannot read the startup variable from the cfg file. | Verify the integrity of the selected cfg file. Then try D, C, A, J. |
| 3025 | Invalid Symbol Variable. Cannot read the symbol command from the dat file. | Verify the integrity of the selected dat file. Then try D, C, A, J. |
| 3026 | Failed To Handle Project Location Change!. The project location may not have been changed. | Please refresh the listing and/or check the log file. Then try A, J. |
| 3027 | Failed To Populate The Project Drawings Listing!. The project drawing listing was not refreshed. | Please refresh the listing and/or check the log file. Then try A, J. |
| 3028 | Failed To Determine Block Rotation. Failed to determine the block rotation angle. Specific messages reported under this number: • Takeoff 1 is not 90 degrees from main line. • Takeoff 2 is not 90 degrees from main line. | Verify that the block is built correctly and is attached to a line. Then try A, J. |
| 3029 | Failed To Modify Setting. An error occurred while trying to modify the settings. | Try D, A, J. |
| 3030 | Failed To Save Setting. An error occurred while trying to save the settings. Specific messages reported under this number: • Failed To Save Layer Settings • Layer Validation Failed. | Try D, A, J. |
| 3031 | Failed To Add New Layer. An error occurred while trying to add the layer to the window. | Reload the dialog to try the operation again, check the log file and if the problem persists contact support. Then try D, H, A, J. |
| 3032 | Failed To Locate Diagrams Xml. The Diagrams.Xml file path no longer appears valid. Specific messages reported under this number: • Failed To Add Project Drawings as diagrams.xml file was not found in the project folder: … • Cannot obtain the project file name from the project folder! • Please select the Diagrams.xml Project File. | Please check windows explorer, check the log file and if the problem persists contact support. Then try D, C, A, J. |
| 3033 | Failed To Create Diagrams Directory. The Diagrams directory was not created successfully. | Try C, A, J. |
| 3034 | Failed To Locate Diagrams LineType File. The Diagrams Line Type File (diagrams.lin) file should be located in the Symbol Library Directory with the Symbol.Xml but could not be found. | Set the Symbol Library Location and/or copy the default diagrams.lin file is located in %programdata%\ECE Design\Diagrams\Support. Check the log file. Then try D, C, A, J. |
| 3035 | Failed To Load Layers. An unexpected error occurred while loading the layers. Specific messages reported under this number: • Failed to load linetypes — Could not parse diagrams.lin Check the file format and path | Please check the log file and contact support if the issue can not be resolved. Then try A, J. |
| 3036 | Failed To Locate Configuration File. The configuration file in the Diagrams Project File is inaccessible. Network drive share error? Specific messages reported under this number: • Please select a valid configuration.xml file only | Please check network connections and access to the configuration file in question. Please contact support if the issue can not be resolved. Then try D, E, C, J. |
| 3037 | Failed To Load Diagrams Project Xml File. An error occurred while trying to load the project file. | Please check the log file and contact support if necessary. Then try C, A, J. |
| 3038 | Failed To Create the Diagrams Project Xml File. An error occurred while trying to create the project file. | Please check the log file and contact support if necessary. Then try C, A, J. |
| 3039 | Diagrams Project Xml Drawing Check Failed. An error occurred while trying to check if the drawing was in the project. | Please check the log file and contact support if necessary. Then try A, J. |
| 3040 | Failed Permission To Create Or Modify Project. Read/Write permission to both the selected (and previous) configuration.xml File(s) is required. | Please check the log file and contact support if necessary. Then try D, C, A, J. |
| 3041 | Failed To Save The Project File. An unexpected error occurred while trying to save the project. Specific messages reported under this number: • Project file opened in Read Only Mode. | Please check the log file and contact support if necessary. Then try C, A, J. |
| 3042 | Failed To Load The Project File. An unexpected error occurred while trying to load the Project. Specific messages reported under this number: • The active project is not set or it does not contain any sections. • You must have a current project to reload first! | Please check the log file and contact support if necessary. Then try C, A, J. |
| 3043 | Match Command Error. An error occurred during the Match Command. | Please check the log file and contact support if necessary. Then try A, J. |
| 3044 | Failed To Add Drawing To Diagrams Project Xml. An error occurred during add. | Please check the log file and contact support if necessary. Then try A, J. |
| 3045 | Failed To Load Existing Diagrams Project Xml for editing. An error occurred during add. Specific messages reported under this number: • You must first open a project! | Please check the log file and contact support if necessary. Then try A, J. |
| 3046 | Failed To Load Recent Projects. An error occurred while loading the recent projects from the Application Settings. | Please check the log file and contact support if necessary. Then try D, A, J. |
| 3047 | Failed To Add To Recent Projects. An error occurred while adding the opened project to the recent projects list. | Please check the log file and contact support if necessary. Then try A, J. |
| 3048 | Failed To Remove Recent Project. An error occurred while removing the recent project entry. | Please check the log file and contact support if necessary. Then try A, J. |
| 3049 | Failed To Find Existing Table By Id. An unexpected error occurred. | Please reload the dialog and contact support if necessary. Then try A, J. |
| 3050 | Failed To Load Project Settings Form. An unexpected error occurred. Please check log file. Corrupt Configuration? | Please try to reload the dialog and contact support if necessary. Then try D, C, B, J. |
| 3051 | Failed To Save The Configuration File. An unexpected error occurred while trying to save the configuration file. Specific messages reported under this number: • Configuration file opened in Read Only Mode. | Please try to save again and contact support if necessary. Then try D, C, A, J. |
| 3052 | Failed To Initialize Fields Grid. An unexpected error occurred while trying to initialize the fields. Please check log file. | Please try again and contact support if necessary. Then try C, H, A, J. |
| 3053 | Failed To Change Tables And Load The Fields Grid. An unexpected error occurred while trying to load the fields. Please check log file. | Please try again and contact support if necessary. Then try C, H, A, J. |
| 3054 | Failed To Load Tables From Configuration File. An unexpected error occurred while trying to load the tables in the configuration file. Please check log file. | Please try again and contact support if necessary. Then try D, C, A, J. |
| 3055 | Failed To Copy Default Configuration. An unexpected error occurred while trying to copy the default configuration file to the new location. | Please check the default configuration file location and make sure it exists. Then try D, C, A, J. |
| 3056 | Duplicate Section Names Prohibited. Please use a different section name as this name is already in use. | Try A, J. |
| 3057 | Failed to Save the Symbols File. An unexpected error occurred while trying to save the symbols library. Specific messages reported under this number: • Library file opened in Read Only Mode. | Please try to save again and contact support if necessary. Then try C, A, J. |
| 3058 | Reached New Section Limit. Please rename one of the new sections before adding another. Specific messages reported under this number: • Rename some of the Sections to add more sections | Try A, J. |
| 3059 | Reached New Insert Routine Limit. Please rename one of the new insert routines before adding another. Specific messages reported under this number: • Rename some of the Insert Routines to add more Insert Routines | Try A, J. |
| 3060 | Symbol Sections Must Contain At Least One Element. Please add an element. | Try A, J. |
| 3061 | Failed To Save Data To Entity. Failed to save the data to the entity. Specific messages reported under this number: • Failed to update the data on the entity. UniqueID: … • Failed to update the data on the entity. UniqueID… • Unknown error creating data for newly created route. • Failed to deserialize data to the entity. • Failed to serialize data to the entity. | Try A, J. |
| 3062 | Failed To Load Data From Entity. Failed to load the data from the entity. Specific messages reported under this number: • The diagrams entity is not a line or a symbol. If you selected a group use a tag/label instead. • Unable to get the route data from the line. Drawging: … • Unable to get the component data from the object. • Failed to get the fields from the entity data • Unable to get the route data from the line. | Try A, J. |
| 3063 | Failed To Get Table. Failed to get the table from the configuration file. Specific messages reported under this number: • The group Table Name and Table ID were not found in the current configuration. ID: …; Name: … • The route Table Name and Table ID were not found in the current configuration. ID: …; Name: … • The item Table Name and Table ID were not found in the current configuration. ID: …; Name: … • Table Id […] and Table Name […] is missing form the current configuration file. • The table name and the table id were not found in the current configuration file. • Concatenation not saved. The … not found in the configuration file. • …and 17 more variations. | Try D, C, A, J. |
| 3064 | Failed To Get View From Table. Failed to get the view from the table in the configuration file. Specific messages reported under this number: • The View is no longer valid. Please reload list • Current Table Views is null. • Unable to locate view | Try D, C, A, J. |
| 3065 | Failed To Remove Field. Failed To Remove the Field. Specific messages reported under this number: • Field is used in a concatenation and must be removed from the concatenation first. | Try A, J. |
| 3066 | Failed To Insert Field. Failed To Insert the Field. Specific messages reported under this number: • Failed to insert the […] table fields to the Diagrams database | Try A, J. |
| 3067 | Failed To Move Field. Failed To Move The Field. | Try A, J. |
| 3068 | Failed To Edit Views. Failed to edit the views. | Try A, J. |
| 3069 | Failed To Reload View. Failed to reload the view. Specific messages reported under this number: • Failed to find the selected view. • No Fields Exist In View. | Try A, J. |
| 3070 | Failed To Add View. Failed to add the view. Specific messages reported under this number: • Failed to create a tooltip view for Table; ID […], Name […] • Failed To Add System Views | Try A, J. |
| 3071 | Failed To Remove View. Failed to remove the view. Specific messages reported under this number: • …: You cannot remove a system view. | Try A, J. |
| 3072 | Failed To Copy View. Failed to copy the view. | Try A, J. |
| 3073 | Failed to Rename View. Failed to rename the view. Specific messages reported under this number: • …: You cannot rename a system view. | Try A, J. |
| 3074 | Failed to Save View. Failed to save the view. | Try A, J. |
| 3075 | Failed To Get Fields From View. Failed to get the Fields assigned to the view. Specific messages reported under this number: • No Views Available. Please add a view. • Unable to locate view | Try A, J. |
| 3076 | Unknown Field Type found. | Try A, J. |
| 3078 | Cannot Write To Default Project. Cannot write to the default project. | You cannot save a drawing to the default project. Then try A, J. |
| 3079 | Failed To Get Concatenation. Failed to get the concatenation from the configuration file. Specific messages reported under this number: • The field is of type concatenation, but the concatenation does not exist in the configuration file. | Try D, C, A, J. |
| 3080 | Failed To Get Field. Failed to get the field from the table. Specific messages reported under this number: • The annotation field was not found in the picked table field list. Was it deleted? Table Name: …; Field Id: … • The annotation field was not found in the picked table field list. Was it deleted? Table Name: …; Field Id… • The Primary Route Field was missing from the symbol. BlockName …; Position: … • Required Field: Drawing Name is missing from the route with Unique Id […] • The annotation field […] was not found in the current configuration file. • The SYS_PRIMARYROUTEID field is missing from the entity. UniqueId: … • …and 16 more variations. | Try A, J. |
| 3081 | Button Creation Failed. Failed to create palette button. | Try H, A, J. |
| 3082 | Failed Settings Retrieval. Failed to retrieve palette settings. | Try D, H, A, J. |
| 3083 | Button ReSize Failed. Failed to resize the buttons. | Try H, A, J. |
| 3084 | Tool Palette Creation Failed. Failed to create the tool palettes from the symbol library. | Please check the symbol library file integrity and that the Images sub-directory exists in your Support directory. Then try D, H, A, J. |
| 3085 | Missing Table Name. The table name is missing from the component in the Symbol Library. Specific messages reported under this number: • Table name […] found on element but missing in database configuration. • Annotation must have a valid table name. | Please add the table name and/or set to None if it does not exist. Then try D, A, J. |
| 3086 | Missing Scale Element. The Scale is missing from the component in the Symbol Library. | Please add the scale and/or set it to 1 if there is no scaling. Then try D, A, J. |
| 3087 | Missing BreakDistance1. The BreakDistance1 value is missing from the element. | Please add the BreakDistance1 to the element. Then try A, J. |
| 3088 | Missing BreakDistance2. The BreakDistance2 value is missing from the element. | Please add the BreakDistance2 to the element. Then try A, J. |
| 3089 | Missing BreakDistance3. The BreakDistance3 value is missing from the element. | Please add the BreakDistance3 to the element. Then try A, J. |
| 3090 | Missing BreakDistance4. The BreakDistance4 value is missing from the element. | Please add the BreakDistance4 to the element. Then try A, J. |
| 3091 | Invalid Element Value. The element has an incorrect value. | Please modify the value. Then try A, J. |
| 3092 | Entity Not A Line. The Entity is not a line. | Try again and if the error persists contact support. Then try A, J. |
| 3093 | Missing Primary Line Data. The entity is missing the primary line reference. Specific messages reported under this number: • Main Line Dictionary not found in drawing. • The Data Dictionary does not exists. • The Data Xrecord does not exist | Try A, J. |
| 3094 | Missing Auxiliary Line Data. The entity is missing the auxiliary line reference. | Try A, J. |
| 3095 | Missing Element Line Data. The entity is missing the element line reference. | Try A, J. |
| 3096 | Duplicate Primary Data. The Primary Data ID is a duplicate of of another line. Specific messages reported under this number: • Duplicate Unique Id found on Symbol. • Duplicate Unique Id found on Route. | Try A, J. |
| 3097 | Existing Auxiliary Data. The line already has Auxiliary Data attached. | Try A, J. |
| 3098 | Primary Data Mismatch. The Primary Data does not match. Specific messages reported under this number: • Selected routes and symbols do not belong to the same primary route! • Entity Table Id and MLeader Table Id do not match! • Line Table Id and MLeader Table Id do not match! • Line Table Id and DBText Table Id do not match! | Try A, J. |
| 3099 | Auxiliary Data Mismatch. The Auxiliary Data does not match. | Try A, J. |
| 3100 | Missing Field Name. The field name is missing from the table. Specific messages reported under this number: • The Drawing Name system field is missing from the connecter. • Annotation must have a valid field name. | Check the configuration file or proper setup. Then try A, J. |
| 3101 | Failed To Update Concatenation. Failed to update the concatenation. | Try A, J. |
| 3102 | The Symbol Library path is empty. | Please check the configuration file and verify that the symbol library path has a value. Then try D, C, A, J. |
| 3103 | Failed to find image file. Specific messages reported under this number: • Failed To Set The Image • Failed To Get Image | Please check that you have an Images sub-directory in your Support directory. Then try C, A, J. |
| 3104 | Duplicate Ribbon Group Names Prohibited. Please use a different Ribbon Group name as this name is already in use. Specific messages reported under this number: • The Group Name already exists! | Try H, A, J. |
| 3105 | Failed To Find Diagrams.lin File. Diagrams.lin file was not found in the .Support Folder. Specific messages reported under this number: • Failed to find Diagrams.lin file: … | Please ensure you have a Diagrams.lin file in your .Support folder. Then try D, C, A, J. |
| 3106 | Block Data Mismatch. Block Data cannot be added. Specific messages reported under this number: • Item is being removed that is marked as neither DbObject or BlockReference • Block […] no longer exists in …. | Try A, J. |
| 3107 | Failed To Get Drawings From Database. Unable to get the project drawing list from the database. Specific messages reported under this number: • An error occurred while fetching data from the database. | Try E, A, J. |
| 3108 | Missing Direction. The Direction property is missing from the element. Specific messages reported under this number: • Missing stored connector direction information on the connector entity. Please delete the connector and reinsert it. | Please add the Direction to the element. Then try A, J. |
| 3109 | Table Configuration Error. Failed To Update Table System Fields. | Try D, A, J. |
| 3110 | Table Configuration Error. Failed To Load Table Fields. | Please add the Direction to the element. Then try D, A, J. |
| 3111 | Settings General Error. Failed To Switch Sections General Failure. | Try D, A, J. |
| 3112 | Data Error. Failed To Add Default Data. | Try A, J. |
| 3113 | Data Error. Failed To Display Entity Properties. Specific messages reported under this number: • No Views Exist | Try A, J. |
| 3114 | Missing Unique Guid. The guid is missing from the object. | Try A, J. |
| 3116 | Failed To Delete Line. Failed to delete the line. Specific messages reported under this number: • Unknown failure during the erase polyline process. • Unique Guid not found in item table. • Failure of the erase line process. | Try A, J. |
| 3117 | Failed To Process Erased Entities. Failure during the erase entities process. Specific messages reported under this number: • Unknown failure during the erase entities process. | Try B, A, J. |
| 3118 | Failed To Get Drawing From Database. The drawing was not found in the database. | Try E, A, J. |
| 3119 | Form Error. Failed To Get Data Editor. Specific messages reported under this number: • The data manager of the entity does not exist | Try H, A, J. |
| 3120 | Failed To Create Concatenation Type Editor. | Try H, A, J. |
